Click Here for Enlarged Clavon Siteplan
Clavon Condo Project Info
Project Name: | Clavon |
---|---|
District: | 5 |
Developer: | United Venture Development (Clementi 1 ) Pte. Ltd. |
Address: | 6 / 8 Clementi Avenue 1 |
Tenure: | 99 years leasehold wef. 07 October 2019 |
Site Area: | 16,542.7 sqm / 178,065.62 sqft |
Building Blocks Site Coverage: | 20% Building / 80% Landscape |
No. Of Units: | 640 Residential Units |
No. of Blocks/Storeys: | 2 Blocks of 37 Storey Building with Childcare Centre and 2 Level Basement Carpark |
No. Of Carparks: | 640 carpark lots and 5 handicap lots. Childcare Centre: 15 carpark lots and 1 handicap lot. |
Plot Ratio: | 3.76 |
Architect: | P & T Consultants Pte. Ltd. |
Main Contractor: | United TEC Construction Pte. Ltd. |
Landscape Consultant: | Ecoplan Asia Pte. Ltd |
Interior Design: | Index Design Pte. Ltd. |
Facilities: | 50m Infinity Lap Pool, Grand Lobby, Tennis Court, Family Pavilion, Games Room, Function Room 1-3, Gymnasium, Aqua Gym, Japanese Pavilion, Sky Lounge, Sky BBQ, Outdoor Lounge |
Developer Licence: | C1374 |
Project Account No.: | UOB Bank Ltd for Project A/C No. 451-312-164-9 of United Venture Development (Clementi 1) Pte. Ltd. |
Expected Date of TOP: | 31-Jan-2025 |
Expected Date of Legal Completion: | 31-Jan-2028 |
Clavon Residence Condo Location Map
Potential North & South Views
View to the North-East

Facing North-East High Floor – (Taken from The Clement Canopy)
View on the South

Facing South High Floor – (Taken from The Clement Canopy)
Clavon Residences
Proudly Developed By: