Clavon Residences Price List
Here are the unit sizes and price list for The Clavon Residence Condo.
Last Updated: 1st March 2021
Type | Area | Price | Units |
---|---|---|---|
1 Bedroom + Study | 527 sqft | Fully Sold | 72 |
2 Bedroom | 678 sqft | Fully Sold | 70 |
2 Bedroom Premium | 764 sqft | Fully Sold | 214 |
3 Bedroom | 958 sqft | $1,643,000 - $1,663,000 | 70 |
3 Bedroom Premium | 1,130 sqft | $1,719,000 - $1,951,000 | 71 |
4 Bedroom | 1,281 - 1,356 sqft | $1,944,000 - $2,223,000 | 71 |
4 Bedroom Premium | 1,582 sqft | $2,347,000 - $2,543,000 | 36 |
5 Bedroom Premium | 1,690 sqft | $2,511,000 - $2,779,000 | 36 |
Total | 640 |
Clavon Residences
Proudly Developed By: