Clavon Residences Price List
Here are the unit sizes and price list for The Clavon Residence Condo.
Developer Pricing Chart (Nett Price)
Type | Area | Price | Units |
---|---|---|---|
1 Bedroom + Study | 527 sqft | Fully Sold | 72 |
2 Bedroom | 678 sqft | Fully Sold | 70 |
2 Bedroom Premium | 764 sqft | Fully Sold | 214 |
3 Bedroom | 958 sqft | Fully Sold | 70 |
3 Bedroom Premium | 1,130 sqft | Fully Sold | 71 |
4 Bedroom | 1,281 - 1,356 sqft | Fully Sold | 71 |
4 Bedroom Premium | 1,582 sqft | Fully Sold | 36 |
5 Bedroom Premium | 1,690 sqft | Fully Sold | 36 |
Total | 640 |
Clavon Residences
Proudly Developed By: